Colour tv ( CRT/ LCD/ LED ) Repairing, Colour tv service code, Circuit Diagram, Basic Electronics, Shematics Project ( Arduino, Simple Electronics, Robotics, 555 IC ), DTH Tricks Cable TV Solution, IC Data Sheet And Many More.
Thursday, 21 December 2017
Best SMPS Module LCD/LED 15" TO 24"
Now the day almost use smd component in all electronics ckt .
And main thing all parts are not available in market or online or detect some time fault.
So here this ckt diagram can help u to edit your smps.
I am already test and run ok tested.
If any problem u can comment.
Another high amp smps module ckt here
how to edit smps easily
Now the day almost use smd component in all electronics ckt .
And main thing all parts are not available in market or online or detect some time fault.
So here this ckt diagram can help u to edit your smps.
I am already test and run ok tested.
If any problem u can comment.
Searches related to how to edit smps easily how to connect smps in cpu change voltage switching power supply connecting smps to motherboard and other devices smps in computer how to check smps in hindi how to change smps in cpu change output voltage laptop power supply smps assembling Searches related to how to repair smps easily how to repair smps pdf smps repair manual professional smps repair guide download smps power supply repair tips in hindi smps repair step by step how to repair smps in hindi smps repair guide pdf in hindi how to repair dead smps
And main thing all parts are not available in market or online or detect some time fault.
So here this ckt diagram can help u to edit your smps.
I am already test and run ok tested.
If any problem u can comment.
Searches related to how to edit smps easily how to connect smps in cpu change voltage switching power supply connecting smps to motherboard and other devices smps in computer how to check smps in hindi how to change smps in cpu change output voltage laptop power supply smps assembling Searches related to how to repair smps easily how to repair smps pdf smps repair manual professional smps repair guide download smps power supply repair tips in hindi smps repair step by step how to repair smps in hindi smps repair guide pdf in hindi how to repair dead smps
Monday, 6 November 2017
lcd tv repair tips training manual & repair guide
lcd tv repair tips training manual & repair guide Ebook online free now
Liquid Crystals .......................................6
Liquid crystal display ......................... 7
The Power supply board .........................22
The main board 26 The Controller / T-con Board ................34
The Lcd driver board ..............................35
Tools........................................................41
Test Equipments .....................................50
Schematic Diagrams...............................58
And many more here scroll and view.........
Download
lcd tv repair tips training lcd tv repair tips training manual & repair guide lcd tv repair tips training manual & repair guide pdf led lcd tv repair booklcd tv repair tips in hindi led tv repair guide pdf lcd/led screen panel repair guide pdf v5.0-oled/led/lcd tv repair tips" pdf v3.0- collection of lcd & led television repair tips led lcd tv repair book led lcd tv repair book free downloadled tv repair book in hindi lcd/led screen panel repair guide pdf how to repair led tv panel led tv repair manual v3.0- collection of lcd & led television repair tips lcd tv repair tips training manual & repair guide how to repair led tv in hindiSaturday, 30 September 2017
DD DIRECT PLUS FREQUENCY
Frequency Polarity | Symbolrate FEC | Channel Name | Type | Encryption System | APID | VPID | SID | ||
---|---|---|---|---|---|---|---|---|---|
11090 Vertical | 29500 3/4 | DWDS_Service | Radio | Clear MPEG-2 | 775, eng 4112, eng | 0 | 3 | ||
11090 Vertical | 29500 3/4 | DD National | TV | Clear MPEG-2 | 6001 | 5001 | 2001 | ||
11090 Vertical | 29500 3/4 | DD News | TV | Clear MPEG-2 | 6002 | 5002 | 2002 | ||
11090 Vertical | 29500 3/4 | DD Sports | TV | Clear MPEG-2 | 6003, HIN | 5003 | 2003 | ||
11090 Vertical | 29500 3/4 | DD Kisan | TV | Clear MPEG-2 | 6004 | 5004 | 2004 | ||
11090 Vertical | 29500 3/4 | DD Bharti | TV | Clear MPEG-2 | 6005 | 5005 | 2005 | ||
11090 Vertical | 29500 3/4 | DD Bangla | TV | Clear MPEG-2 | 6006 | 5006 | 2006 | ||
11090 Vertical | 29500 3/4 | DD Chandana | TV | Clear MPEG-2 | 6007 | 5007 | 2007 | ||
11090 Vertical | 29500 3/4 | DD Girnar | TV | Clear MPEG-2 | 6008 | 5008 | 2008 | ||
11090 Vertical | 29500 3/4 | DD Kashir | TV | Clear MPEG-2 | 6009 | 5009 | 2009 | ||
11090 Vertical | 29500 3/4 | Maha Movie | TV | Clear MPEG-2 | 6010 | 5010 | 2010 | ||
11090 Vertical | 29500 3/4 | Aastha Bhajan | TV | Clear MPEG-2 | 6011 | 5011 | 2011 | ||
11090 Vertical | 29500 3/4 | B4 U Movies | TV | Clear MPEG-2 | 6012 | 5012 | 2012 | ||
11090 Vertical | 29500 3/4 | Wow Cinema | TV | Clear MPEG-2 | 6013 | 5013 | 2013 | ||
11090 Vertical | 29500 3/4 | India News | TV | Clear MPEG-2 | 6014 | 5014 | 2014 | ||
11090 Vertical | 29500 3/4 | NEWS 18 INDIA | TV | Clear MPEG-2 | 6015 | 5015 | 2015 | ||
11090 Vertical | 29500 3/4 | Big Magic Ganga | TV | Clear MPEG-2 | 6016 | 5016 | 2016 | ||
11090 Vertical | 29500 3/4 | AIR VBS | Radio | Clear MPEG-2 | 6801 | 0 | 2801 | ||
11090 Vertical | 29500 3/4 | AIR Telugu | Radio | Clear MPEG-2 | 6802 | 0 | 2802 | ||
11090 Vertical | 29500 3/4 | AIR Marathi | Radio | Clear MPEG-2 | 6803 | 0 | 2803 | ||
11090 Vertical | 29500 3/4 | AIR Tamil | Radio | Clear MPEG-2 | 6804 | 0 | 2804 | ||
11090 Vertical | 29500 3/4 | AIR National | Radio | Clear MPEG-2 | 6805 | 0 | 2805 | ||
11090 Vertical | 29500 3/4 | Rainbow Kolkata | Radio | Clear MPEG-2 | 6806 | 0 | 2806 | ||
11090 Vertical | 29500 3/4 | AIR Vijayawada | Radio | Clear MPEG-2 | 6807 | 0 | 2807 | ||
11090 Vertical | 29500 3/4 | AIR Imphal | Radio | Clear MPEG-2 | 6808 | 0 | 2808 | ||
11170 Vertical | 29500 3/4 | DWDS_service | Radio | Clear MPEG-2 | 775, eng 4112, eng | 0 | 3 | ||
11170 Vertical | 29500 3/4 | DD Rajasthan | TV | Clear MPEG-2 | 6051 | 5051 | 2051 | ||
11170 Vertical | 29500 3/4 | DD Oriya | TV | Clear MPEG-2 | 6052 | 5052 | 2052 | ||
11170 Vertical | 29500 3/4 | DD Podhigai | TV | Clear MPEG-2 | 6053 | 5053 | 2053 | ||
11170 Vertical | 29500 3/4 | DD Punjabi | TV | Clear MPEG-2 | 6054 | 5054 | 2054 | ||
11170 Vertical | 29500 3/4 | DD Sahyadri | TV | Clear MPEG-2 | 6055 | 5055 | 2055 | ||
11170 Vertical | 29500 3/4 | DD Yadagiri | TV | Clear MPEG-2 | 6056 | 5056 | 2056 | ||
11170 Vertical | 29500 3/4 | DD Malayalam | TV | Clear MPEG-2 | 6057 | 5057 | 2057 | ||
11170 Vertical | 29500 3/4 | Lok Sabha | TV | Clear MPEG-2 | 6058 | 5058 | 2058 | ||
11170 Vertical | 29500 3/4 | Rajya Sabha | TV | Clear MPEG-2 | 6059 | 5059 | 2059 | ||
11170 Vertical | 29500 3/4 | Test 210 | TV | Clear MPEG-2 | 6060 | 5060 | 2060 | ||
11170 Vertical | 29500 3/4 | Dangal | TV | Clear MPEG-2 | 6061 | 5061 | 2061 | ||
11170 Vertical | 29500 3/4 | Bhojpuri Cinema | TV | Clear MPEG-2 | 6062 | 5062 | 2062 | ||
11170 Vertical | 29500 3/4 | DD Bihar | TV | Clear MPEG-2 | 6063 | 5063 | 2063 | ||
11170 Vertical | 29500 3/4 | DD North East | TV | Clear MPEG-2 | 6064 | 5064 | 2064 | ||
11170 Vertical | 29500 3/4 | DD UP | TV | Clear MPEG-2 | 6065 | 5065 | 2065 | ||
11170 Vertical | 29500 3/4 | Sadhna National | TV | Clear MPEG-2 | 6066 | 5066 | 2066 | ||
11170 Vertical | 29500 3/4 | AIR Gujrati | Radio | Clear MPEG-2 | 6821 | 0 | 2821 | ||
11170 Vertical | 29500 3/4 | Rainbow Delhi | Radio | Clear MPEG-2 | 6822 | 0 | 2822 | ||
11170 Vertical | 29500 3/4 | AIR Punjabi | Radio | Clear MPEG-2 | 6823 | 0 | 2823 | ||
11170 Vertical | 29500 3/4 | FM Gold Delhi | Radio | Clear MPEG-2 | 6824 | 0 | 2824 | ||
11170 Vertical | 29500 3/4 | Radio Kashir | Radio | Clear MPEG-2 | 6825 | 0 | 2825 | ||
11170 Vertical | 29500 3/4 | AIR Lucknow | Radio | Clear MPEG-2 | 6826 | 0 | 2826 | ||
11170 Vertical | 29500 3/4 | AIR Patna | Radio | Clear MPEG-2 | 6827 | 0 | 2827 | ||
11170 Vertical | 29500 3/4 | AIR Bhopal | Radio | Clear MPEG-2 | 6828 | 0 | 2828 | ||
11470 Vertical | 29500 3/4 | DWDS_Service | Radio | Clear MPEG-2 | 775, eng 4112, eng | 0 | 3 | ||
11470 Vertical | 29500 3/4 | Naaptol Blue | TV | Clear MPEG-2 | 6101 | 5101 | 2101 | ||
11470 Vertical | 29500 3/4 | DD Urdu | TV | Clear MPEG-2 | 6102 | 5102 | 2102 | ||
11470 Vertical | 29500 3/4 | Cinema TV | TV | Clear MPEG-2 | 6103 | 5103 | 2103 | ||
11470 Vertical | 29500 3/4 | DD Saptgiri | TV | Clear MPEG-2 | 6104 | 5104 | 2104 | ||
11470 Vertical | 29500 3/4 | India TV | TV | Clear MPEG-2 | 6105 | 5105 | 2105 | ||
11470 Vertical | 29500 3/4 | Aastha TV | TV | Clear MPEG-2 | 6106 | 5106 | 2106 | ||
11470 Vertical | 29500 3/4 | Manoranjan TV | TV | Clear MPEG-2 | 6107 | 5107 | 2107 | ||
11470 Vertical | 29500 3/4 | News Nation | TV | Clear MPEG-2 | 6108 | 5108 | 2108 | ||
11470 Vertical | 29500 3/4 | Sony Pal | TV | Clear MPEG-2 | 6109 | 5109 | 2109 | ||
11470 Vertical | 29500 3/4 | Dabangg | TV | Clear MPEG-2 | 6110 | 5110 | 2110 | ||
11470 Vertical | 29500 3/4 | Rishtey | TV | Clear MPEG-2 | 6111 | 5111 | 2111 | ||
11470 Vertical | 29500 3/4 | Sony Mix | TV | Clear MPEG-2 | 6112 | 5112 | 2112 | ||
11470 Vertical | 29500 3/4 | Homeshop 18 | TV | Clear MPEG-2 | 6113 | 5113 | 2113 | ||
11470 Vertical | 29500 3/4 | DD MP | TV | Clear MPEG-2 | 6114 | 5114 | 2114 | ||
11470 Vertical | 29500 3/4 | Enterr-10 | TV | Clear MPEG-2 | 6115 | 5115 | 2115 | ||
11470 Vertical | 29500 3/4 | Star Bharat | TV | Clear MPEG-2 | 6116 | 5116 | 2116 | ||
11470 Vertical | 29500 3/4 | Air Kannada | Radio | Clear MPEG-2 | 6841 | 0 | 2841 | ||
11470 Vertical | 29500 3/4 | AIR Bangla | Radio | Clear MPEG-2 | 6842 | 0 | 2842 | ||
11470 Vertical | 29500 3/4 | AIR Hindi | Radio | Clear MPEG-2 | 6843 | 0 | 2843 | ||
11470 Vertical | 29500 3/4 | AIR NE | Radio | Clear MPEG-2 | 6844 | 0 | 2844 | ||
11470 Vertical | 29500 3/4 | Rainbow Chennai | Radio | Clear MPEG-2 | 6845 | 0 | 2845 | ||
11470 Vertical | 29500 3/4 | FM Gold Mumbai | Radio | Clear MPEG-2 | 6846 | 0 | 2846 | ||
11470 Vertical | 29500 3/4 | AIR Jaipur | Radio | Clear MPEG-2 | 6847 | 0 | 2847 | ||
11470 Vertical | 29500 3/4 | Rainbow Mumbai | Radio | Clear MPEG-2 | 6848 | 0 | 2848 | ||
11510 Vertical | 29500 3/4 | DWDS_service | Radio | Clear MPEG-2 | 775, eng 4112, eng | 0 | 3 | ||
11510 Vertical | 29500 3/4 | Big Magic | TV | Clear MPEG-2 | 6151 | 5151 | 2151 | ||
11510 Vertical | 29500 3/4 | Sanskar | TV | Clear MPEG-2 | 6152 | 5152 | 2152 | ||
11510 Vertical | 29500 3/4 | 9XM | TV | Clear MPEG-2 | 6153 | 5153 | 2153 | ||
11510 Vertical | 29500 3/4 | MahaCartoon TV | TV | Clear MPEG-2 | 6154 | 5154 | 2154 | ||
11510 Vertical | 29500 3/4 | Zee Hindustan | TV | Clear MPEG-2 | 6155 | 5155 | 2155 | ||
11510 Vertical | 29500 3/4 | Star Utsav | TV | Clear MPEG-2 | 6156 | 5156 | 2156 | ||
11510 Vertical | 29500 3/4 | Zee Anmol | TV | Clear MPEG-2 | 6157 | 5157 | 2157 | ||
11510 Vertical | 29500 3/4 | Mastiii | TV | Clear MPEG-2 | 6158 | 5158 | 2158 | ||
11510 Vertical | 29500 3/4 | B4U Music | TV | Clear MPEG-2 | 6159 | 5159 | 2159 | ||
11510 Vertical | 29500 3/4 | Dillagi | TV | Clear MPEG-2 | 6160 | 5160 | 2160 | ||
11510 Vertical | 29500 3/4 | News State | TV | Clear MPEG-2 | 6161 | 5161 | 2161 | ||
11510 Vertical | 29500 3/4 | News 24 | TV | Clear MPEG-2 | 6162 | 5162 | 2162 | ||
11510 Vertical | 29500 3/4 | Sony Wah | TV | Clear MPEG-2 | 6163 | 5163 | 2163 | ||
11510 Vertical | 29500 3/4 | AAJ TAK | TV | Clear MPEG-2 | 6164 | 5164 | 2164 | ||
11510 Vertical | 29500 3/4 | ABP News | TV | Clear MPEG-2 | 6165 | 5165 | 2165 | ||
11510 Vertical | 29500 3/4 | Zee News | TV | Clear MPEG-2 | 6166 | 5166 | 2166 | ||
11510 Vertical | 29500 3/4 | AIR Ragam | Radio | Clear MPEG-2 | 6861 | 0 | 2861 | ||
11510 Vertical | 29500 3/4 | Rainbow Bangalore | Radio | Clear MPEG-2 | 6862 | 0 | 2862 | ||
11510 Vertical | 29500 3/4 | Air Urdu | Radio | Clear MPEG-2 | 6863 | 0 | 2863 | ||
11510 Vertical | 29500 3/4 | Air Oriya | Radio | Clear MPEG-2 | 6864 | 0 | 2864 | ||
11510 Vertical | 29500 3/4 | AIR Malayalam | Radio | Clear MPEG-2 | 6865 | 0 | 2865 | ||
11510 Vertical | 29500 3/4 | AIR Assamese | Radio | Clear MPEG-2 | 6866 | 0 | 2866 | ||
11510 Vertical | 29500 3/4 | FM Gold Chennai | Radio | Clear MPEG-2 | 6867 | 0 | 2867 | ||
11510 Vertical | 29500 3/4 | FM Gold Kolkata | Radio | Clear MPEG-2 | 6868 | 0 | 2868 | ||
11550 Horizontal | 29500 3/4 | VANDE GUJ 1 | TV | Clear MPEG-2 | 503, eng | 502 | 1 | ||
11550 Horizontal | 29500 3/4 | VANDE GUJ 2 | TV | Clear MPEG-2 | 513, eng | 512 | 2 | ||
11550 Horizontal | 29500 3/4 | VANDE GUJ 3 | TV | Clear MPEG-2 | 523, eng | 522 | 3 | ||
11550 Horizontal | 29500 3/4 | VANDE GUJ 4 | TV | Clear MPEG-2 | 533, eng | 532 | 4 | ||
11550 Horizontal | 29500 3/4 | VANDE GUJ 5 | TV | Clear MPEG-2 | 543, eng | 542 | 5 | ||
11550 Horizontal | 29500 3/4 | VANDE GUJ 6 | TV | Clear MPEG-2 | 553, eng | 552 | 6 | ||
11550 Horizontal | 29500 3/4 | VANDE GUJ 7 | TV | Clear MPEG-2 | 563, eng | 562 | 7 | ||
11550 Horizontal | 29500 3/4 | VANDE GUJ 8 | TV | Clear MPEG-2 | 573, eng | 572 | 8 | ||
11550 Horizontal | 29500 3/4 | VANDE GUJ 9 | TV | Clear MPEG-2 | 583, eng | 582 | 9 | ||
11550 Horizontal | 29500 3/4 | VANDE GUJ 10 | TV | Clear MPEG-2 | 593, eng | 592 | 10 | ||
11550 Horizontal | 29500 3/4 | VANDE GUJ 11 | TV | Clear MPEG-2 | 603, eng | 602 | 11 | ||
11550 Horizontal | 29500 3/4 | VANDE GUJ 12 | TV | Clear MPEG-2 | 613, eng | 612 | 12 | ||
11550 Horizontal | 29500 3/4 | VANDE GUJ 13 | TV | Clear MPEG-2 | 623, eng | 622 | 13 | ||
11550 Horizontal | 29500 3/4 | VANDE GUJ 14 | TV | Clear MPEG-2 | 633, eng | 632 | 14 | ||
11550 Horizontal | 29500 3/4 | VANDE GUJ 15 | TV | Clear MPEG-2 | 643, eng | 642 | 15 | ||
11550 Horizontal | 29500 3/4 | VANDE GUJ 16 | TV | Clear MPEG-2 | 653, eng | 652 | 16 | ||
11550 Vertical | 29500 3/4 | Manoranjan Movies | TV | Clear MPEG-2 | 6201 | 5201 | 2201 | ||
11550 Vertical | 29500 3/4 | Movie House | TV | Clear MPEG-2 | 6202 | 5202 | 2202 | ||
11550 Vertical | 29500 3/4 | Housefull Movies | TV | Clear MPEG-2 | 6203 | 5203 | 2203 | ||
11550 Vertical | 29500 3/4 | Star Utsav Movies | TV | Clear MPEG-2 | 6204 | 5204 | 2204 | ||
11550 Vertical | 29500 3/4 | Russia Today | TV | Clear MPEG-2 | 6205 | 5205 | 2205 | ||
11550 Vertical | 29500 3/4 | Zee Anmol Cinema | TV | Clear MPEG-2 | 6206 | 5206 | 2206 | ||
11550 Vertical | 29500 3/4 | 9X Bajao | TV | Clear MPEG-2 | 6207 | 5207 | 2207 | ||
11550 Vertical | 29500 3/4 | Test 508 | TV | Clear MPEG-2 | 6208 | 5208 | 2208 | ||
11550 Vertical | 29500 3/4 | ChardikalaTime TV | TV | Clear MPEG-2 | 6209 6225 | 5209 | 2209 | ||
11550 Vertical | 29500 3/4 | DD India | TV | Clear MPEG-2 | 6210 | 5210 | 2210 | ||
11550 Vertical | 29500 3/4 | 9X Jalwa | TV | Clear MPEG-2 | 6211 | 5211 | 2211 | ||
11550 Vertical | 29500 3/4 | Rishtey Cineplex | TV | Clear MPEG-2 | 6212 | 5212 | 2212 | ||
11550 Vertical | 29500 3/4 | Star Sports First | TV | Clear MPEG-2 | 6213 | 5213 | 2213 | ||
11550 Vertical | 29500 3/4 | MTV Beats | TV | Clear MPEG-2 | 6214 | 5214 | 2214 | ||
11550 Vertical | 29500 3/4 | ETV Rajasthan | TV | Clear MPEG-2 | 6215 | 5215 | 2215 | ||
11550 Vertical | 29500 3/4 | ETV UP/Uttarakhand | TV | Clear MPEG-2 | 6216 | 5216 | 2216 | ||
11550 Vertical | 29500 3/4 | AIR Kohima | Radio | Clear MPEG-2 | 6881 | 0 | 2881 | ||
11550 Vertical | 29500 3/4 | AIR Aizawl | Radio | Clear MPEG-2 | 6882 | 0 | 2882 | ||
11550 Vertical | 29500 3/4 | AIR Itanagar | Radio | Clear MPEG-2 | 6883 | 0 | 2883 | ||
11550 Vertical | 29500 3/4 | AIR Agartala | Radio | Clear MPEG-2 | 6884 | 0 | 2884 | ||
11550 Vertical | 29500 3/4 | AIR Rohtak | Radio | Clear MPEG-2 | 6885 | 0 | 2885 | ||
11550 Vertical | 29500 3/4 | AIR Shimla | Radio | Clear MPEG-2 | 6886 | 0 | 2886 | ||
11550 Vertical | 29500 3/4 | AIR Varanasi | Radio | Clear MPEG-2 | 6887 | 0 | 2887 | ||
11550 Vertical | 29500 3/4 | Test 508 | Radio | Clear MPEG-2 | 6888 | 0 | 2888 | ||
11590 Vertical | 29500 3/4 | MHRD 1 | TV | Clear MPEG-2 | 32 | 33 | 1 | ||
11590 Vertical | 29500 3/4 | MHRD 2 | TV | Clear MPEG-2 | 77 | 78 | 2 | ||
11590 Vertical | 29500 3/4 | MHRD 3 | TV | Clear MPEG-2 | 74 | 75 | 3 | ||
11590 Vertical | 29500 3/4 | MHRD 4 | TV | Clear MPEG-2 | 71 | 72 | 4 | ||
11590 Vertical | 29500 3/4 | MHRD 5 | TV | Clear MPEG-2 | 68 | 69 | 5 | ||
11590 Vertical | 29500 3/4 | MHRD 6 | TV | Clear MPEG-2 | 65 | 66 | 6 | ||
11590 Vertical | 29500 3/4 | MHRD 7 | TV | Clear MPEG-2 | 62 | 63 | 7 | ||
11590 Vertical | 29500 3/4 | MHRD 8 | TV | Clear MPEG-2 | 59 | 60 | 8 | ||
11590 Vertical | 29500 3/4 | MHRD 9 | TV | Clear MPEG-2 | 56 | 57 | 9 | ||
11590 Vertical | 29500 3/4 | MHRD 10 | TV | Clear MPEG-2 | 53 | 54 | 10 | ||
11590 Vertical | 29500 3/4 | MHRD 11 | TV | Clear MPEG-2 | 50 | 51 | 11 | ||
11590 Vertical | 29500 3/4 | MHRD 12 | TV | Clear MPEG-2 | 47 | 48 | 12 | ||
11590 Vertical | 29500 3/4 | MHRD 13 | TV | Clear MPEG-2 | 44 | 45 | 13 | ||
11590 Vertical | 29500 3/4 | MHRD 14 | TV | Clear MPEG-2 | 41 | 42 | 14 | ||
11590 Vertical | 29500 3/4 | MHRD 15 | TV | Clear MPEG-2 | 38 | 39 | 15 | ||
11590 Vertical | 29500 3/4 | MHRD 16 | TV | Clear MPEG-2 | 35 | 36 | 16 | ||
11590 Vertical | 29500 3/4 | MHRD 33 | TV | Clear MPEG-2 | 80 | 81 | 34 | ||
11630 Vertical | 30000 3/5 | TEST 601 | TV | Encrypted MPEG-4 | 6251, hin 258, eng | 5251 | 2251 | ||
11630 Vertical | 30000 3/5 | TEST 602 | TV | Encrypted MPEG-4 | 6252, hin 259, deu | 5252 | 2252 | ||
11630 Vertical | 30000 3/5 | TEST 603 | TV | Encrypted MPEG-4 | 6253, HIN | 5253 | 2253 | ||
11630 Vertical | 30000 3/5 | TEST 604 | TV | Encrypted MPEG-4 | 260, HIN 6254, HIN | 5254 | 2254 | ||
11630 Vertical | 30000 3/5 | TEST 605 | TV | Encrypted MPEG-4 | 6255 | 5255 | 2255 | ||
11630 Vertical | 30000 3/5 | TEST 606 | TV | Encrypted MPEG-4 | 6256, BEN | 5256 | 2256 | ||
11630 Vertical | 30000 3/5 | TEST 607 | TV | Encrypted MPEG-4 | 6257 | 5257 | 2257 | ||
11630 Vertical | 30000 3/5 | TEST 608 | TV | Encrypted MPEG-4 | 6258 | 5258 | 2258 | ||
11630 Vertical | 30000 3/5 | TEST 609 | TV | Encrypted MPEG-4 | 6259, ORI 6278, ORI | 5259 | 2259 | ||
11630 Vertical | 30000 3/5 | TEST 610 | TV | Encrypted MPEG-4 | 6260 | 5260 | 2260 | ||
11630 Vertical | 30000 3/5 | TEST 611 | TV | Encrypted MPEG-4 | 6261 | 5261 | 2261 | ||
11630 Vertical | 30000 3/5 | TEST 612 | TV | Encrypted MPEG-4 | 6262 | 5262 | 2262 | ||
11630 Vertical | 30000 3/5 | TEST 613 | TV | Clear MPEG-4 | 6263 | 5263 | 2263 | ||
11630 Vertical | 30000 3/5 | TEST 614 | TV | Encrypted MPEG-4 | 6264 | 5264 | 2264 | ||
11630 Vertical | 30000 3/5 | TEST 615 | TV | Encrypted MPEG-4 | 6265 | 5265 | 2265 | ||
11630 Vertical | 30000 3/5 | TEST 616 | TV | Encrypted MPEG-4 | 6266 | 5266 | 2266 | ||
11630 Vertical | 30000 3/5 | TEST 617 | TV | Encrypted MPEG-4 | 6267 | 5267 | 2267 | ||
11630 Vertical | 30000 3/5 | TEST 618 | TV | Encrypted MPEG-4 | 6268 | 5268 | 2268 | ||
11630 Vertical | 30000 3/5 | TEST 619 | TV | Encrypted MPEG-4 | 6629 | 5269 | 2269 | ||
11630 Vertical | 30000 3/5 | TEST 620 | TV | Encrypted MPEG-4 | 6270 | 5270 | 2270 | ||
11630 Vertical | 30000 3/5 | TEST 621 | TV | Clear MPEG-4 | 6271, HIN | 5271 | 2271 | ||
11630 Vertical | 30000 3/5 | TEST 622 | TV | Clear MPEG-4 | 6272 | 5272 | 2272 | ||
11630 Vertical | 30000 3/5 | Test 623 | TV | Clear MPEG-4 | 6273, tel | 5273 | 2273 | ||
11630 Vertical | 30000 3/5 | TEST 624 | TV | Clear MPEG-4 | 6274, eng 6275, hin | 5274 | 2274 | ||
11630 Vertical | 30000 3/5 | Subtitle Stream | Data | Clear MPEG-2 | 0 | 0 | 8800 | ||
11630 Vertical | 30000 3/5 | MSTAR OTA | Data | Clear MPEG-2 | 0 | 0 | 9901 | ||
11630 Vertical | 30000 3/5 | ALI OTA | Data | Clear MPEG-2 | 0 | 0 | 9902 | ||
11630 Vertical | 30000 3/5 | ST OTA | Data | Clear MPEG-2 | 0 | 0 | 9903 | ||
11630 Vertical | 30000 3/5 | Nameless 11630_2901 | Radio | Clear MPEG-2 | 0 | 0 | 2901 | ||
11630 Vertical | 30000 3/5 | Nameless 11630_2902 | Radio | Clear MPEG-2 | 0 | 0 | 2902 | ||
11630 Vertical | 30000 3/5 | Nameless 11630_2903 | Radio | Clear MPEG-2 | 0 | 0 | 2903 | ||
11630 Vertical | 30000 3/5 | Nameless 11630_2904 | Radio | Clear MPEG-2 | 0 | 0 | 2904 | ||
11630 Vertical | 30000 3/5 | Nameless 11630_2905 | Radio | Clear MPEG-2 | 0 | 0 | 2905 | ||
11630 Vertical | 30000 3/5 | Nameless 11630_2906 | Radio | Clear MPEG-2 | 0 | 0 | 2906 | ||
11630 Vertical | 30000 3/5 | Nameless 11630_2907 | Radio | Clear MPEG-2 | 0 | 0 | 2907 | ||
11630 Vertical | 30000 3/5 | Nameless 11630_2908 | Radio | Clear MPEG-2 | 0 | 0 | 2908 | ||
11670 Vertical | 29500 3/4 | MHRD 17 | TV | Clear MPEG-2 | 32 | 33 | 17 | ||
11670 Vertical | 29500 3/4 | MHRD 18 | TV | Clear MPEG-2 | 35 | 36 | 18 | ||
11670 Vertical | 29500 3/4 | MHRD 19 | TV | Clear MPEG-2 | 38 | 39 | 19 | ||
11670 Vertical | 29500 3/4 | MHRD 20 | TV | Clear MPEG-2 | 41 | 42 | 20 | ||
11670 Vertical | 29500 3/4 | MHRD 21 | TV | Clear MPEG-2 | 44 | 45 | 21 | ||
11670 Vertical | 29500 3/4 | MHRD 22 | TV | Clear MPEG-2 | 47 | 48 | 22 | ||
11670 Vertical | 29500 3/4 | MHRD 23 | TV | Clear MPEG-2 | 50 | 51 | 23 | ||
11670 Vertical | 29500 3/4 | MHRD 24 | TV | Clear MPEG-2 | 53 | 54 | 24 | ||
11670 Vertical | 29500 3/4 | MHRD 25 | TV | Clear MPEG-2 | 56 | 57 | 25 | ||
11670 Vertical | 29500 3/4 | MHRD 26 | TV | Clear MPEG-2 | 59 | 60 | 26 | ||
11670 Vertical | 29500 3/4 | MHRD 27 | TV | Clear MPEG-2 | 62 | 63 | 27 | ||
11670 Vertical | 29500 3/4 | MHRD 28 | TV | Clear MPEG-2 | 65 | 66 | 28 | ||
11670 Vertical | 29500 3/4 | MHRD 29 | TV | Clear MPEG-2 | 68 | 69 | 29 | ||
11670 Vertical | 29500 3/4 | MHRD 30 | TV | Clear MPEG-2 | 71 | 72 | 30 | ||
11670 Vertical | 29500 3/4 | MHRD 31 | TV | Clear MPEG-2 | 74 | 75 | 31 | ||
11670 Vertical | 29500 3/4 | MHRD 32 | TV | Clear MPEG-2 | 77 | 78 | 32 | ||
11670 Vertical | 29500 3/4 | DIGISHALA | TV | Clear MPEG-2 | 80 | 81 | 33 |
dd direct plus installation dth free channel list frequency dd direct plus channel list 2017 dd direct plus mpeg4 set top box price dd direct plus price dd dth latest news dd direct plus new channels coming soon Searches related to dd direct plus channel dd direct plus channel list 2017 dd direct plus new channels coming soon dd free dish channel list today dd direct plus price dd direct plus frequency dd free dish new channel 2017 dd free dish frequency 2017 dd free dish frequency setting Searches related to dd direct plus frequency dd direct plus frequency symbol rate dd free dish frequency setting dd direct plus frequency 2017 dd direct plus price dd direct plus channel list 2017 dd direct plus frequency 2018 dd direct plus frequency setup dd direct plus installation dd free dish new channel coming soon
HOW TO SPLICING OPTIC FIBER CORE
OPTIC FIBER CABLE SPICING WITH FUJITEK MACHING
Rather than using optical fibre connectors, it is possible to splice two optical fibres together. An fibre optic splice is defined by the fact that it gives a permanent or relatively permanent connection between two fibre optic cables. That said, some manufacturers do offer fibre optic splices that can be disconnected, but nevertheless they are not intended for repeated connection and disconnection.
