Airtel Secret USSD Codes List
Dial / SMS | Code | Description | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dial | 121 | Customer Care | |||||||||||||||
Dial | 123 | Recharging your phone and for Special Five Service | |||||||||||||||
Dial | 198 | Complaints ( Uniform for all Telecom services ) | |||||||||||||||
Dial | 1909 | Activate / Deactivate DND Service ( Do not disturb service) | |||||||||||||||
Dial | *121# | My Airtel My Offer ( Best Offers Available For Your Number ) | |||||||||||||||
Dial | *121*4# | Value Added Services ( Jobs, Astrology, Hello Tunes, Airtel Talkies, | |||||||||||||||
Dial | *121*6# | Manage Dish TV Account ( If registered with current mobile number ) | |||||||||||||||
Dial | *121*7# | Last 5 Transactions, Value Added Services | |||||||||||||||
Dial | *123# | Balance and Validity Inquiry | |||||||||||||||
Dial | *123*1# | Airtel to Airtel Mins Balance | |||||||||||||||
Dial | *123*2# | Local SMS Balance Check | |||||||||||||||
Dial | *123*6# | Local Airtel to Airtel Night Minutes Balance | |||||||||||||||
Dial | *123*7# | Check Free Local, STD SMS Balance | |||||||||||||||
Dial | *123*8# | Check Free STD Minutes Balance | |||||||||||||||
Dial | *123*10# | Check Free 2G Data Balance | |||||||||||||||
Dial | *123*11# | Check 3G Data Balance | |||||||||||||||
Dial | *141# | Airtel Gifting Service ( Share Talktime, Ask for Talktime, Call me back ) | |||||||||||||||
Dial | *222# | Special 5 Offers ( All offers at Rs. 5 per day ) | |||||||||||||||
Dial | *321# | Airtel Live Services ( Music, Movies, Cricket, Astrology, News, etc. ) | |||||||||||||||
Dial | *325# | Free Facebook Access ( Rs. 1 per day ) | |||||||||||||||
Dial | *515# | Twitter Service | |||||||||||||||
Dial | *566# | Mobile check-ins, Special Offers and Rewards | |||||||||||||||
Dial | *567# | Activate / Deactivate GPRS Services | |||||||||||||||
Dial | *678# | Hello Tunes Menu | |||||||||||||||
Dial | *888# | Missed Call Alert Services | |||||||||||||||
Dial | *777# | Local National SMS Packs | |||||||||||||||
Dial | *282# | Get your own Airtel number on screen | |||||||||||||||
Dial | 543211 | Hello Tunes Service ( Charges – Rs. 6 per minute ) | |||||||||||||||
Dial | 543212 | Airtel Live Services ( Charges – Rs. 6 per minute ) | |||||||||||||||
Dial | 543213 | Airtel Music Station ( Charges – Rs. 6 per minute ) | |||||||||||||||
Dial | 543214 | Background Music During Call ( Charges – Rs. 6 per minute ) | |||||||||||||||
Dial | 543215 | Song Catcher ( Charges – Rs. 6 per minute ) | |||||||||||||||
Dial | 543216 | Chat With Friends ( Charges – Rs. 6 per minute ) | |||||||||||||||
Dial | 543217 | Contests ( Charges – Rs. 6 per minute ) | |||||||||||||||
SMS – 121 | START | Start any service. | |||||||||||||||
SMS – 121 | STOP | Stop any service. | |||||||||||||||
SMS – 121 | 3G | To activate 3G Data service if not activaed | |||||||||||||||
SMS – 1909 | START DND | Start Do Not Disturb Service | |||||||||||||||
SMS – 1909 | STOP DND | Stop Do Not Disturb Service | |||||||||||||||
SMS – 52567 | LIVE | Get Airtel LIVE configuration settings. |
No comments:
Post a Comment