LCD LED TV REPAIRING SOLUTION AND VOLTAGES
TCON BOARD SCALLER BOARD VOLTAGES DATA SHEET
TCON BOARD SCALLER BOARD VOLTAGES DATA SHEET
VGH | 28~31V |
VGL | -9 |
VSS | -6 |
AVDD1 | 15 |
VDDD1 | 3.3 |
VCOM | 6.2 |
GMA1 | 15.1 |
GMA2 | 13.4 |
GMA3 | 11.8 |
GMA4 | 11.4 |
GMA5 | 10.7 |
GMA6 | 8.7 |
GMA7 | 7.6 |
GMA8 | 7 |
GMA9 | 6.8 |
GMA10 | 4.8 |
GMA11 | 4 |
GMA12 | 3.5 |
GMA13 | 2 |
GMA14 | 0.6 |
GMB1 | 14.5 |
GMB2 | 12.4 |
GMB3 | 11.7 |
GMB4 | 10.6 |
GMB5 | 10.3 |
GMB6 | 9.8 |
GMB7 | 7.4 |
GMB8 | 6.3 |
GMB9 | 4.8 |
GMB10 | 4.4 |
GMB11 | 4 |
GMB12 | 2.8 |
GMB13 | 2.2 |
GMB14 | 0.3 |
No comments:
Post a Comment