TATA SKY TRANSPONDER FREQUENCY/ DETAILS/ LIST
TRANSPONDER SYMBOL RATE POLARIZATION FEC
TRANSPONDER SYMBOL RATE POLARIZATION FEC
10970 28500 HOR 5/6
11010 27500 HOR 3/4
11050 28500 HOR 5/6
11090 28500 HOR 5/6
11130 28500 HOR 5/6
11170 28500 HOR 5/6
11470 28500 HOR 5/6
11510 28500 HOR 5/6
11550 28500 HOR 5/6
11558 13328 VER 3/4
11592 28500 HOR 5/6
11630 28500 HOR 5/6
11670 28500 HOR 5/6
No comments:
Post a Comment