frequency Beam EIRP (dBW) | Channel Name | Encryption | ChNo | SID | VPID | APID | Source Updated | ||
11483 V tp K1AIndia ContinentDVB-S2 8PSK SR 43978 FEC 2/3 | [test card] | MPEG-4 Irdeto 2 | 7 | 2071 | 2072 | I Perera 110218 | |||
Star Plus HD India | MPEG-4/HD Irdeto 2 | 21 | 2211 | 2212 Hi | DX Bozóth 130319 | ||||
Sony Six | MPEG-4/HD Irdeto 2 | 22 | 2221 | 2222 E | DX Bozóth 130319 | ||||
Star Sports HD 2 | MPEG-4/HD Irdeto 2 | 23 | 2231 | 2232 E | DX Bozóth 130319 | ||||
Star Sports HD 1 | MPEG-4/HD Irdeto 2 | 24 | 2241 | 2242 E | DX Bozóth 130319 | ||||
Movies Now | MPEG-4/HD Irdeto 2 | 25 | 2251 | 2252 E | DX Bozóth 130319 | ||||
Star Movies HD India | MPEG-4/HD Irdeto 2 | 26 | 2261 | 2262 E | DX Bozóth 130319 | ||||
Star World HD India | MPEG-4/HD Irdeto 2 | 27 | 2271 | 2272 E | DX Bozóth 130319 | ||||
National Geographic Channel HD India | MPEG-4/HD Irdeto 2 | 28 | 2281 | 2282 E | DX Bozóth 130319 | ||||
Discovery HD World India | MPEG-4/HD Irdeto 2 | 29 | 2291 | 2292 E | DX Bozóth 130319 | ||||
Ten HD | MPEG-4/HD Irdeto 2 | 30 | 2301 | 2302 E | DX Bozóth 130319 | ||||
Colors | MPEG-4/HD Irdeto 2 | 31 | 2311 | 2312 Hi | DX Bozóth 130319 | ||||
Zee TV India | MPEG-4/HD Irdeto 2 | 32 | 2321 | 2322 Hi | DX Bozóth 130319 | ||||
@ DD Active | MPEG-4 | 1 | 2011 | 2012 | I Perera 110218 | ||||
@ State Active | MPEG-4 | 2 | 2021 | 2022 | I Perera 110218 | ||||
@ Darshan Active | MPEG-4 | 3 | 2031 | 2032 | I Perera 110218 | ||||
@ East Active | MPEG-4 | 4 | 2041 | 2042 | I Perera 110218 | ||||
11483 H tp K1BIndia ContinentDVB-S2 8PSK SR 43978 FEC 2/3 | Zee Cinema Asia | MPEG-4/HD Irdeto 2 | 1 | 7011 | 7012 Hi | I Perera 130112 | |||
Zee Studio | MPEG-4/HD Irdeto 2 | 2 | 7021 | 7022 E | I Perera 130112 | ||||
D2h 3D Channel | MPEG-4 Irdeto 2 | 3 | 7031 | 7032 | DX Bozóth 131204 | ||||
Star Gold India | MPEG-4/HD Irdeto 2 | 4 | 7041 | 7042 Hi | I Perera 130112 | ||||
Jia News | MPEG-4 Irdeto 2 | 5 | 7051 | 7052 Hi | DX Bozóth 131204 | ||||
Romedy Now | MPEG-4 Irdeto 2 | 6 | 7061 | 7062 E | DX Bozóth 131204 | ||||
Raj Digital Plus | MPEG-4 Irdeto 2 | 7 | 7071 | 7072 Ta | DX Bozóth 131204 | ||||
Suvarna Plus | MPEG-4 Irdeto 2 | 8 | 7081 | 7082 Kan | DX Bozóth 131204 | ||||
Maa Gold | MPEG-4/HD Irdeto 2 | 9 | 7091 | 7092 Te | Muralikrishna BS 141028 | ||||
News Express | MPEG-4/HD Irdeto 2 | 10 | 7101 | 7102 Hi | DX Bozóth 131204 | ||||
Public TV | MPEG-4 Irdeto 2 | 11 | 7111 | 7112 Kan | DX Bozóth 131204 | ||||
DD Podhigai | MPEG-4 Irdeto 2 | 12 | 7121 | 7122 Ta | DX Bozóth 131204 | ||||
Kannada Home Channel | MPEG-4 Irdeto 2 | 13 | 7131 | 7132 Kan | DX Bozóth 131204 | ||||
Malayalam Home Channel | MPEG-4 Irdeto 2 | 14 | 7141 | 7142 Mal | DX Bozóth 131204 | ||||
D2h Active Shopping | MPEG-4 Irdeto 2 | 16 | 7161 | 7162 | DX Bozóth 131204 | ||||
Jinvani Channel | MPEG-4 Irdeto 2 | 17 | 7171 | 7172 | DX Bozóth 131204 | ||||
DD India | MPEG-4 Irdeto 2 | 18 | 7181 | 7182 Hi | DX Bozóth 131204 | ||||
DD Uttar Pradesh | MPEG-4 Irdeto 2 | 19 | 7191 | 7192 Hi | DX Bozóth 131204 | ||||
DD Madhya Pradesh | MPEG-4 Irdeto 2 | 20 | 7201 | 7202 Hi | DX Bozóth 131204 | ||||
DD Bihar | MPEG-4 Irdeto 2 | 21 | 7211 | 7212 Hi | DX Bozóth 131204 | ||||
DD Rajasthan | MPEG-4 Irdeto 2 | 22 | 7221 | 7222 Hi | DX Bozóth 131204 | ||||
DD North-East | MPEG-4 Irdeto 2 | 23 | 7231 | 7232 As | DX Bozóth 131204 | ||||
DD Saptagiri | MPEG-4 Irdeto 2 | 24 | 7241 | 7242 Te | DX Bozóth 131204 | ||||
Samay Rajasthan | MPEG-4 Irdeto 2 | 25 | 7251 | 7252 Hi | DX Bozóth 131204 | ||||
Star Movies HD India | MPEG-4/HD Irdeto 2 | 26 | 7261 | 7262 E | DX Bozóth 131204 | ||||
Star World HD India | MPEG-4/HD Irdeto 2 | 27 | 7271 | 7272 E | DX Bozóth 131204 | ||||
National Geographic Channel HD India | MPEG-4/HD Irdeto 2 | 28 | 7281 | 7282 E | DX Bozóth 131204 | ||||
Discovery HD World India | MPEG-4/HD Irdeto 2 | 29 | 7291 | 7292 E | DX Bozóth 131204 | ||||
Ten HD | MPEG-4/HD Irdeto 2 | 30 | 7301 | 7302 E | DX Bozóth 131204 | ||||
Colors | MPEG-4/HD Irdeto 2 | 31 | 7311 | 7312 Hi | DX Bozóth 131204 | ||||
Zee TV India | MPEG-4/HD Irdeto 2 | 32 | 7321 | 7322 Hi | DX Bozóth 131204 | ||||
Aath | MPEG-4 Irdeto 2 | 34 | 7341 | 7342 Ben | DX Bozóth 131204 | ||||
News Time TV | MPEG-4 Irdeto 2 | 35 | 7351 | 7352 Ben | DX Bozóth 131204 | ||||
Shalom TV India | MPEG-4 Irdeto 2 | 36 | 7361 | 7362 E/Mal | DX Bozóth 131204 | ||||
VTV (India) | MPEG-4 Irdeto 2 | 37 | 7371 | 7372 | DX Bozóth 131204 | ||||
ETV Madhya Pradesh Chattisgarh | MPEG-4 Irdeto 2 | 38 | 7381 | 7382 | DX Bozóth 131204 | ||||
Rajya Sabha TV | MPEG-4 Irdeto 2 | 39 | 7391 | 7392 Hi | DX Bozóth 131204 | ||||
11546 V tp K2AIndia ContinentDVB-S2 8PSK SR 43978 FEC 2/3 | Surya TV | MPEG-4 Irdeto 2 | 1 | 5011 | 5012 Mal | I Perera 100811 | |||
Mazhavil Manorama | MPEG-4 Irdeto 2 | 2 | 521 | 522 Mal | DX Bozóth 130318 | ||||
Kiran TV | MPEG-4 Irdeto 2 | 3 | 531 | 532 Mal | DX Bozóth 130318 | ||||
Asianet | MPEG-4 Irdeto 2 | 4 | 541 | 542 Mal | DX Bozóth 130318 | ||||
Asianet Plus | MPEG-4 Irdeto 2 | 5 | 551 | 552 Mal | DX Bozóth 130318 | ||||
Kairali TV | MPEG-4 Irdeto 2 | 6 | 561 | 562 Mal | DX Bozóth 130318 | ||||
Amrita TV | MPEG-4 Irdeto 2 | 7 | 571 | 572 Mal | DX Bozóth 130318 | ||||
Asianet Movies | MPEG-4 Irdeto 2 | 8 | 581 | 582 Mal | DX Bozóth 130318 | ||||
Asianet News | MPEG-4 Irdeto 2 | 9 | 5091 | 5092 Mal | I Perera 100811 | ||||
Manorama News South | MPEG-4 Irdeto 2 | 10 | 5101 | 5102 Mal | I Perera 100811 | ||||
Indiavision | MPEG-4 Irdeto 2 | 11 | 5111 | 5112 Mal | I Perera 100811 | ||||
ETV Bihar Jharkhand | MPEG-4 Irdeto 2 | 12 | 5121 | 5122 Hi | DX Bozóth 130220 | ||||
Udaya TV | MPEG-4 Irdeto 2 | 13 | 5131 | 5132 Kan | I Perera 100811 | ||||
Udaya Movies | MPEG-4 Irdeto 2 | 14 | 5141 | 5142 Kan | I Perera 100811 | ||||
Zee Kannada | MPEG-4 Irdeto 2 | 15 | 5151 | 5152 Kan | I Perera 100811 | ||||
Udaya Music | MPEG-4 Irdeto 2 | 16 | 5161 | 5162 Kan | I Perera 100811 | ||||
Zing Asia | MPEG-4 Irdeto 2 | 17 | 5171 | 5172 Hi | I Perera 130220 | ||||
Colors Kannada | MPEG-4 Irdeto 2 | 18 | 5181 | 5182 Kan | I Perera 100811 | ||||
TV 9 Karnataka | MPEG-4 Irdeto 2 | 19 | 5191 | 5192 Kan | I Perera 100811 | ||||
Suvarna News 24x7 | MPEG-4 Irdeto 2 | 20 | 5201 | 5202 Kan | I Perera 110218 | ||||
Asianet Suvarna | MPEG-4 Irdeto 2 | 21 | 5211 | 5212 Kan | I Perera 110218 | ||||
Kasthuri TV | MPEG-4 Irdeto 2 | 22 | 5221 | 5222 Kan | I Perera 110218 | ||||
Udaya Comedy | MPEG-4 Irdeto 2 | 23 | 5231 | 5232 Kan | I Perera 110218 | ||||
DD Chandana | MPEG-4 Irdeto 2 | 24 | 5241 | 5242 Kan | I Perera 110218 | ||||
Zee Bangla | MPEG-4 Irdeto 2 | 25 | 5251 | 5252 Ben | I Perera 110218 | ||||
Colors Bangla | MPEG-4 Irdeto 2 | 26 | 5261 | 5262 Ben | I Perera 110218 | ||||
Star Jalsha | MPEG-4 Irdeto 2 | 27 | 5271 | 5272 Ben | I Perera 110218 | ||||
Aakaash Aath | MPEG-4 Irdeto 2 | 28 | 5281 | 5282 Ben | I Perera 110218 | ||||
DD Bangla | MPEG-4 Irdeto 2 | 29 | 5291 | 5292 Ben | I Perera 130220 | ||||
ABP Ananda | MPEG-4 Irdeto 2 | 30 | 5301 | 5302 Ben | DX Bozóth 130318 | ||||
Rupasi Bangla | MPEG-4 Irdeto 2 | 31 | 5311 | 5312 Ben | DX Bozóth 130318 | ||||
Zee 24 Ghanta | MPEG-4 Irdeto 2 | 32 | 5321 | 5322 Ben | DX Bozóth 130318 | ||||
Sangeet Bangla | MPEG-4 Irdeto 2 | 33 | 5331 | 5332 Ben | I Perera 110218 | ||||
Cinema TV (India) | MPEG-4 Irdeto 2 | 34 | 5341 | 5342 | DX Bozóth 131204 | ||||
News Time TV | MPEG-4 Irdeto 2 | 35 | 5351 | 5352 Ben | DX Bozóth 131204 | ||||
Shalom TV India | MPEG-4 Irdeto 2 | 36 | 5361 | 5362 E/Mal | DX Bozóth 131204 | ||||
Movies Now | MPEG-4 Irdeto 2 | 37 | 5371 | 5372 E | DX Bozóth 130318 | ||||
Star Movies Action | MPEG-4 Irdeto 2 | 38 | 5381 | 5382 E | DX Bozóth 130318 | ||||
AXN India | MPEG-4 Irdeto 2 | 39 | 5391 | 5392 E | DX Bozóth 130318 | ||||
Star World India | MPEG-4 Irdeto 2 | 40 | 5401 | 5402 E | DX Bozóth 130318 | ||||
Zee Café | MPEG-4 Irdeto 2 | 41 | 5411 | 5412 E | DX Bozóth 130318 | ||||
Comedy Central India | MPEG-4 Irdeto 2 | 42 | 5421 | 5422 | DX Bozóth 130318 | ||||
FX India | MPEG-4 Irdeto 2 | 43 | 5431 | 5432 E | DX Bozóth 130318 | ||||
Fox Crime India | MPEG-4 Irdeto 2 | 44 | 5441 | 5442 E | DX Bozóth 130318 | ||||
9X Tashan | MPEG-4 Irdeto 2 | 49 | 5491 | 5492 Pan | DX Bozóth 131201 | ||||
Telugu Home Channel | MPEG-4 Irdeto 2 | 50 | 5501 | 5502 Te | DX Bozóth 131204 | ||||
Marathi Home Channel | MPEG-4 Irdeto 2 | 51 | 5511 | 5512 Mar | DX Bozóth 131204 | ||||
Tamil Home Channel | MPEG-4 Irdeto 2 | 52 | 5521 | 5522 Ta | DX Bozóth 131204 | ||||
@ Hindi News Active | MPEG-4 | 45 | 5451 | 5452 | DX Bozóth 130318 | ||||
@ English News Active | MPEG-4 | 46 | 5461 | 5462 | DX Bozóth 130318 | ||||
@ Punjabi Active | MPEG-4 | 47 | 5471 | 5472 | DX Bozóth 130318 | ||||
11609 V tp K3AIndia ContinentDVB-S2 8PSK SR 43978 FEC 2/3 | Videocon d2h Home Channel | MPEG-4 Irdeto 2 | 1 | 1011 | 1012 | I Perera 100811 | |||
ABP News India | MPEG-4 Irdeto 2 | 2 | 1021 | 1022 Hi | I Perera 110218 | ||||
Aaj Tak | MPEG-4 Irdeto 2 | 3 | 1031 | 1032 Hi | I Perera 110218 | ||||
NDTV India | MPEG-4 Irdeto 2 | 4 | 1041 | 1042 Hi | I Perera 110218 | ||||
Zee News | MPEG-4 Irdeto 2 | 5 | 1051 | 1052 Hi | I Perera 110218 | ||||
IBN 7 | MPEG-4 Irdeto 2 | 6 | 1061 | 1062 Hi | I Perera 110218 | ||||
TV 24 (India) | MPEG-4 Irdeto 2 | 7 | 1071 | 1072 Hi | DX Bozóth 130212 | ||||
India TV (India) | MPEG-4 Irdeto 2 | 8 | 1081 | 1082 | I Perera 110218 | ||||
DD News | MPEG-4 Irdeto 2 | 9 | 1091 | 1092 Hi | I Perera 110218 | ||||
News 24 (India) | MPEG-4 Irdeto 2 | 10 | 1101 | 1102 | I Perera 110218 | ||||
Sudarshan News | MPEG-4 Irdeto 2 | 11 | 1111 | 1112 Hi | I Perera 110218 | ||||
CNBC Awaaz | MPEG-4 Irdeto 2 | 12 | 1121 | 1122 Hi | I Perera 110218 | ||||
Zee Business | MPEG-4 Irdeto 2 | 13 | 1131 | 1132 Hi | I Perera 110218 | ||||
NDTV 24x7 | MPEG-4 Irdeto 2 | 14 | 1141 | 1142 E | I Perera 110218 | ||||
Times Now | MPEG-4 Irdeto 2 | 15 | 1151 | 1152 E | I Perera 110218 | ||||
CNN-IBN | MPEG-4 Irdeto 2 | 16 | 1161 | 1162 E | I Perera 110218 | ||||
Headlines Today | MPEG-4 Irdeto 2 | 17 | 1171 | 1172 E | I Perera 110218 | ||||
CNN International South Asia | MPEG-4 Irdeto 2 | 18 | 1181 | 1182 E | I Perera 110218 | ||||
BBC World News South Asia | MPEG-4 Irdeto 2 | 19 | 1191 | 1192 E | I Perera 110218 | ||||
CNBC TV 18 | MPEG-4 Irdeto 2 | 20 | 1201 | 1202 E | I Perera 110218 | ||||
NDTV Profit (Mon-Fri 09-17) | MPEG-4 Irdeto 2 | 21 | 1211 | 1212 E | DX Bozóth 130212 | ||||
NDTV Prime (Mon Fri 17-09 & Sat-Sun) | MPEG-4 Irdeto 2 | 21 | 1211 | 1212 E | DX Bozóth 140326 | ||||
Bloomberg TV India | MPEG-4 Irdeto 2 | 22 | 1221 | 1222 Hi | DX Bozóth 130212 | ||||
ET Now | MPEG-4 Irdeto 2 | 23 | 1231 | 1232 E | DX Bozóth 130212 | ||||
PTC Punjabi | MPEG-4 Irdeto 2 | 24 | 1241 | 1242 Pan | DX Bozóth 130212 | ||||
Zee Punjabi | MPEG-4 Irdeto 2 | 25 | 1251 | 1252 Pan | DX Bozóth 130212 | ||||
Chardikla Time TV | MPEG-4 Irdeto 2 | 26 | 1261 | 1262 Pan | DX Bozóth 140528 | ||||
PTC News | MPEG-4 Irdeto 2 | 27 | 1271 | 1272 Pan | DX Bozóth 130212 | ||||
PTC Chak De | MPEG-4 Irdeto 2 | 28 | 1281 | 1282 Pan | DX Bozóth 130212 | ||||
Bengali Home Channel | MPEG-4 Irdeto 2 | 29 | 1291 | 1292 Ben | DX Bozóth 131230 | ||||
DD Punjabi | MPEG-4 Irdeto 2 | 30 | 1301 | 1302 Pan | DX Bozóth 130212 | ||||
Star Movies India | MPEG-4 Irdeto 2 | 31 | 1311 | 1312 E | DX Bozóth 130212 | ||||
Sony Pix | MPEG-4 Irdeto 2 | 32 | 1321 | 1322 E | DX Bozóth 130212 | ||||
HBO South Asia | MPEG-4 Irdeto 2 | 33 | 1331 | 1332 E | I Perera 110218 | ||||
Zee Studio | MPEG-4 Irdeto 2 | 34 | 1341 | 1342 E | I Perera 110218 | ||||
WB India | MPEG-4 Irdeto 2 | 35 | 1351 | 1352 E | DX Bozóth 121031 | ||||
AMC Asia | MPEG-4 Irdeto 2 | 36 | 1361 | 1362 E | I Perera 110218 | ||||
Movies Now | MPEG-4 Irdeto 2 | 37 | 1371 | 1372 E | DX Bozóth 121031 | ||||
Star Movies Action | MPEG-4 Irdeto 2 | 38 | 1381 | 1382 E | DX Bozóth 130319 | ||||
AXN India | MPEG-4 Irdeto 2 | 39 | 1391 | 1392 E | DX Bozóth 130319 | ||||
Star World India | MPEG-4 Irdeto 2 | 40 | 1401 | 1402 E | DX Bozóth 130319 | ||||
Zee Café | MPEG-4 Irdeto 2 | 41 | 1411 | 1412 | DX Bozóth 130319 | ||||
Comedy Central India | MPEG-4 Irdeto 2 | 42 | 1421 | 1422 E | DX Bozóth 130319 | ||||
FX India | MPEG-4 Irdeto 2 | 43 | 1431 | 1432 | DX Bozóth 130319 | ||||
Fox Crime India | MPEG-4 Irdeto 2 | 44 | 1441 | 1442 | DX Bozóth 130319 | ||||
9X Tashan | MPEG-4 Irdeto 2 | 49 | 1491 | 1492 Pan | DX Bozóth 130319 | ||||
Bhakthi TV | MPEG-4 Irdeto 2 | 50 | 1501 | 1502 Te | DX Bozóth 130226 | ||||
DD Urdu | MPEG-4 Irdeto 2 | 51 | 1511 | 1512 Ur | DX Bozóth 130319 | ||||
Zoom (India) | MPEG-4 Irdeto 2 | 52 | 1521 | 1522 Hi | DX Bozóth 130226 | ||||
@ Hindi News Active | MPEG-4 | 45 | 1451 | 1022 | DX Bozóth 130324 | ||||
@ English News Active | MPEG-4 | 46 | 1461 | 1142 | DX Bozóth 130324 | ||||
@ Punjabi Active | MPEG-4 | 47 | 1471 | 1242 | DX Bozóth 130324 | ||||
@ English Entertainment & Movies Active | MPEG-4 | 48 | 1481 | 1312 | DX Bozóth 130324 | ||||
11609 H tp K3BIndia ContinentDVB-S2 8PSK SR 43978 FEC 3/5 | Discovery Channel India | MPEG-4 Irdeto 2 | 1 | 6011 | 6012 E | I Perera 100811 | |||
History TV 18 | MPEG-4 Irdeto 2 | 2 | 6021 | 6022 E | DX Bozóth 130226 | ||||
Fox Life India | MPEG-4 Irdeto 2 | 3 | 6031 | 6032 E | DX Bozóth 140616 | ||||
Discovery Science Channel India | MPEG-4 Irdeto 2 | 4 | 6041 | 6042 E | DX Bozóth 130226 | ||||
Discovery Turbo India | MPEG-4 Irdeto 2 | 5 | .051 | 6052 E | DX Bozóth 130226 | ||||
Animal Planet India | MPEG-4 Irdeto 2 | 6 | 6061 | 6062 E | I Perera 100811 | ||||
Nat Geo Wild Asia | MPEG-4 Irdeto 2 | 7 | 6071 | 6072 E | DX Bozóth 130226 | ||||
Fox Life India | MPEG-4 Irdeto 2 | 8 | 6081 | 6082 E | DX Bozóth 140616 | ||||
Travel Trendz | MPEG-4 Irdeto 2 | 9 | 6091 | 6092 Hi | DX Bozóth 130226 | ||||
B4U Movies India | MPEG-4 Irdeto 2 | 10 | 6101 | 6102 Hi | DX Bozóth 130226 | ||||
Nat Geo People Asia | MPEG-4 Irdeto 2 | 11 | 6111 | 6112 E | DX Bozóth 130226 | ||||
Sun TV (India) | MPEG-4 Irdeto 2 | 12 | 6121 | 6122 Ta | I Perera 110218 | ||||
KTV (India) | MPEG-4 Irdeto 2 | 13 | 6131 | 6132 Ta | I Perera 110218 | ||||
Adithya TV | MPEG-4 Irdeto 2 | 14 | 6141 | 6142 Ta | I Perera 110218 | ||||
Sun Music | MPEG-4 Irdeto 2 | 15 | 6151 | 6152 Ta | I Perera 110218 | ||||
Sun News (India) | MPEG-4 Irdeto 2 | 16 | 6161 | 6162 Ta | I Perera 110218 | ||||
Seithigal | MPEG-4 Irdeto 2 | 17 | 6171 | 6172 Ta | I Perera 110218 | ||||
Jaya Plus | MPEG-4 Irdeto 2 | 18 | 6181 | 6182 Ta | I Perera 110218 | ||||
Chutti TV | MPEG-4 Irdeto 2 | 19 | 6191 | 6192 Ta | DX Bozóth 130226 | ||||
Star Vijay India | MPEG-4 Irdeto 2 | 20 | 6201 | 6202 Ta | DX Bozóth 130226 | ||||
Mega TV (India) | MPEG-4 Irdeto 2 | 21 | 6211 | 6212 Ta | DX Bozóth 130226 | ||||
Jaya TV (India) | MPEG-4 Irdeto 2 | 22 | 6221 | 6222 Ta | DX Bozóth 130226 | ||||
TLC India | MPEG-4 Irdeto 2 | 23 | 6231 | 6232 Hi | DX Bozóth 130226 | ||||
Sony Max India | MPEG-4 Irdeto 2 | 24 | 6241 | 6242 Hi | I Perera 110218 | ||||
Zee Cinema Asia | MPEG-4 Irdeto 2 | 25 | 6251 | 6252 Hi | I Perera 110218 | ||||
Star Gold India | MPEG-4 Irdeto 2 | 26 | 6261 | 6262 Hi | I Perera 110218 | ||||
UTV Movies | MPEG-4 Irdeto 2 | 27 | 6271 | 6272 Hi | I Perera 110218 | ||||
Filmy | MPEG-4 Irdeto 2 | 28 | 6281 | 6282 Hi | I Perera 110218 | ||||
UTV Action | MPEG-4 Irdeto 2 | 29 | 6291 | 6292 Hi | I Perera 110218 | ||||
Zee Tamizh | MPEG-4 Irdeto 2 | 30 | 6301 | 6302 Ta | DX Bozóth 130226 | ||||
Movies OK | MPEG-4 Irdeto 2 | 31 | 6311 | 6312 Hi | DX Bozóth 130226 | ||||
D2h Movies 1 | MPEG-4 Irdeto 2 | 32 | 6321 | 6322 | DX Bozóth 130226 | ||||
D2h Movies 2 | MPEG-4 Irdeto 2 | 33 | 6331 | 6332 | DX Bozóth 130226 | ||||
Aath | MPEG-4 Irdeto 2 | 34 | 6341 | 6342 Ben | DX Bozóth 130226 | ||||
Zee Classic | MPEG-4 Irdeto 2 | 35 | 6351 | 6352 Hi | DX Bozóth 130318 | ||||
Enterr 10 | MPEG-4 Irdeto 2 | 36 | 6361 | 6362 Hi | DX Bozóth 130318 | ||||
Cinema TV (India) | MPEG-4 Irdeto 2 | 37 | 6371 | 6372 | DX Bozóth 130318 | ||||
NDTV Good Times | MPEG-4 Irdeto 2 | 39 | 6391 | 6392 E | DX Bozóth 130318 | ||||
Fashion TV India | MPEG-4 Irdeto 2 | 40 | 6401 | 6402 | DX Bozóth 130318 | ||||
Care World TV | MPEG-4 Irdeto 2 | 41 | 6411 | 6.12 Hi | DX Bozóth 130318 | ||||
Maa Movies | MPEG-4 Irdeto 2 | 43 | 6431 | 6432 Te | DX Bozóth 130226 | ||||
E 24 | MPEG-4 Irdeto 2 | 44 | 6441 | 6442 | DX Bozóth 130318 | ||||
DD Bharati | MPEG-4 Irdeto 2 | 49 | 6491 | 6492 Hi | DX Bozóth 130318 | ||||
Bhakthi TV | MPEG-4 Irdeto 2 | 50 | 6501 | 6502 Te | DX Bozóth 130318 | ||||
SVBC | MPEG-4 Irdeto 2 | 51 | 6511 | 6512 Te | DX Bozóth 130318 | ||||
11672 V tp K4AIndia ContinentDVB-S2 8PSK SR 43978 FEC 2/3 | Zee Marathi | MPEG-4 Irdeto 2 | 1 | 4011 | 4012 Mar | I Perera 100811 | |||
Colors Marathi | MPEG-4 Irdeto 2 | 2 | 4021 | 4022 Mar | I Perera 100811 | ||||
Star Pravah | MPEG-4 Irdeto 2 | 3 | 4031 | 4032 Mar | I Perera 100811 | ||||
ABP Majha | MPEG-4 Irdeto 2 | 4 | 4041 | 4042 Mar | I Perera 100811 | ||||
Mi Marathi | MPEG-4 Irdeto 2 | 5 | 4051 | 4052 Mar | I Perera 100811 | ||||
9X Jhakaas | MPEG-4 Irdeto 2 | 6 | 4061 | 4062 | DX Bozóth 130103 | ||||
Saam TV | MPEG-4 Irdeto 2 | 7 | 4071 | 4072 Mar | DX Bozóth 130103 | ||||
Zee 24 Taas | MPEG-4 Irdeto 2 | 8 | 4081 | 4082 Mar | DX Bozóth 130103 | ||||
Zee Talkies | MPEG-4 Irdeto 2 | 9 | 4091 | 4092 | DX Bozóth 130103 | ||||
IBN Lokmat | MPEG-4 Irdeto 2 | 10 | 4101 | 4102 Mar | DX Bozóth 130103 | ||||
DD Sahyadri | MPEG-4 Irdeto 2 | 11 | 4111 | 4112 Mar | DX Bozóth 130103 | ||||
Star Plus India | MPEG-4 Irdeto 2 | 12 | 4121 | 4122 Hi | DX Bozóth 130103 | ||||
Zee TV India | MPEG-4 Irdeto 2 | 13 | 4131 | 4132 Hi | DX Bozóth 130103 | ||||
Colors | MPEG-4 Irdeto 2 | 14 | 4141 | 4142 Hi | DX Bozóth 130103 | ||||
Life OK India | MPEG-4 Irdeto 2 | 15 | 4151 | 4152 Hi | DX Bozóth 130103 | ||||
SET India | MPEG-4 Irdeto 2 | 16 | 4161 | 4162 Hi | DX Bozóth 130103 | ||||
Sony SAB TV India | MPEG-4 Irdeto 2 | 17 | 4171 | 4172 Hi | I Perera 110218 | ||||
Sahara One | MPEG-4 Irdeto 2 | 18 | 4181 | 4182 Hi | I Perera 110218 | ||||
Star Utsav | MPEG-4 Irdeto 2 | 19 | 4191 | 4192 Hi | I Perera 110218 | ||||
DD National | MPEG-4 Irdeto 2 | 20 | 4201 | 4202 Hi | DX Bozóth 130103 | ||||
Home Shop 18 | MPEG-4 Irdeto 2 | 21 | 4211 | 4212 E | DX Bozóth 130215 | ||||
Food Food | MPEG-4 Irdeto 2 | 22 | 4221 | 4222 | DX Bozóth 130215 | ||||
Gemini TV | MPEG-4 Irdeto 2 | 23 | 4231 | 4232 Te | DX Bozóth 130215 | ||||
Gemini Comedy | MPEG-4 Irdeto 2 | 24 | 4241 | 4242 Te | DX Bozóth 130215 | ||||
Gemini Music | MPEG-4 Irdeto 2 | 25 | 4251 | 4252 Te | DX Bozóth 130215 | ||||
Maa Music | MPEG-4 Irdeto 2 | 26 | 4261 | 4262 Te | DX Bozóth 130215 | ||||
Zee Telugu | MPEG-4 Irdeto 2 | 27 | 4271 | 4272 Te | DX Bozóth 130215 | ||||
ETV Telugu | MPEG-4 Irdeto 2 | 28 | 4281 | 4282 Te | DX Bozóth 130215 | ||||
ETV Andhra Pradesh | MPEG-4 Irdeto 2 | 29 | 4291 | 4292 Te | DX Bozóth 130215 | ||||
Maa TV | MPEG-4 Irdeto 2 | 30 | 4301 | 4302 Te | DX Bozóth 130215 | ||||
Gemini Movies | MPEG-4 Irdeto 2 | 31 | 4311 | 4312 Te | DX Bozóth 130215 | ||||
TV 9 Telugu | MPEG-4 Irdeto 2 | 32 | 4321 | 4322 Te | DX Bozóth 130215 | ||||
TV 5 News | MPEG-4 Irdeto 2 | 33 | 4331 | 4332 Te | DX Bozóth 130103 | ||||
Sakshi TV | MPEG-4 Irdeto 2 | 34 | 4341 | 4342 Te | I Perera 110218 | ||||
Tarang TV | MPEG-4 Irdeto 2 | 35 | 4351 | 4352 Or | I Perera 110218 | ||||
Tarang Music | MPEG-4 Irdeto 2 | 36 | 4361 | 4362 Or | Muralikrishna BS 141028 | ||||
Colors Odia | MPEG-4 Irdeto 2 | 37 | 4371 | 4372 Or | I Perera 110218 | ||||
Odisha TV | MPEG-4 Irdeto 2 | 38 | 4381 | 4382 Or | I Perera 110218 | ||||
Naxatra News | MPEG-4 Irdeto 2 | 39 | 4391 | 4392 Or | I Perera 110218 | ||||
Dangal TV | MPEG-4 Irdeto 2 | 40 | 4401 | 4401 | DX Bozóth 130215 | ||||
Prarthana TV | MPEG-4 Irdeto 2 | 41 | 4411 | 4412 Or | DX Bozóth 130223 | ||||
