PANEL VOLTAGE - 12V
RESOLUTION - 1366H - 768V
BIT - 8
RESOLUTION - 1366H - 768V
BIT - 8
LG - 215 - EXE - SG - A1 | |
PIN NO | DESCRIPTION |
1 | VLCD 12V |
2 | VLCD 12V |
3 | VLCD 12V |
4 | VLCD 12V |
5 | GND |
6 | GND |
7 | GND |
8 | GND |
9 | LVDS SELECT |
10 | NC |
11 | GND |
12 | RA- |
13 | RA+ |
14 | GND |
15 | RB- |
16 | RB+ |
17 | GND |
18 | RC- |
19 | RC+ |
20 | GND |
21 | RCLK- |
22 | RCLK+ |
23 | GND |
24 | RD- |
25 | RD+ |
26 | GND |
27 | NC |
28 | NC |
29 | NC |
30 | GND |
No comments:
Post a Comment